Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 32-37 | Hamilton United Jones 6B-B | completed |
04:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | L 29-34 | Hamilton United Kotey 5B-A | completed |
05:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | W 34-18 | Middletown Rising Stars Alsept 3B-A | completed |
06:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | W 40-34 | Mason Woods 6B-A | completed |
07:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | W 30-17 | Indian Hill O'Donnell 4B-AB | completed |
08:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 29-25 | Milford Nichols 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Forest Hills Titans Beilfuss 3B-B | L 23-31 | Ross Gray 3B-B | completed |
02:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | L 27-31 | Sycamore Shepherd 4B-A | completed |
03:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | L 42-54 | Kings Gardner 6B-A | completed |
04:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | W 29-10 | Sycamore Sferra 3B-A | completed |
05:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | L 20-38 | Terrace Park Fisher 4B-AB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | W 47-29 | Indian Hill O'Donnell 4B-AB | completed |
05:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | W 51-7 | Middletown Rising Stars Malcolm 4B-AB | completed |
06:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | W 39-22 | Oak Hills Cornelius 3B-B | completed |
07:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 25-14 | Milford Ison 3B-R | completed |
08:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | vs | Forest Hills Titans Meeker 5B-B |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Forest Hills Titans Beilfuss 3B-B | W 36-21 | Middletown Rising Stars Lapine 3B-B | completed |
04:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | W 25-24 | Loveland Wesner 4B-AB |
completed |
05:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 46-31 | Dews Elite Snyder 5B-B |
completed |
06:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | L 32-34 | Kings Gardner 3B-A | completed |
07:00pm | Main Gym | Forest Hills Titans McClain 6B-B | W 37-18 | Oak Hills Whitt 6B-B | completed |
08:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | W 38-30 | Little Miami Willis 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Aux Gym | Forest Hills Titans Beilfuss 3B-B | W 23-17 | Lebanon Pantling 3B-B | completed |
03:00pm | Aux Gym | Forest Hills Titans Doyle 4B-AB | W 31-20 | Ross Sizemore 4B-AB | completed |
04:00pm | Aux Gym | Forest Hills Titans Gillespie 4B-AB | W 34-14 | Sycamore Parker 4B-AB | completed |
05:00pm | Aux Gym | Forest Hills Titans Smalligan 6B-A | L 41-50 | Terrace Park Moore 6B-A | completed |
06:00pm | Aux Gym | Forest Hills Titans Gearding 5B-B | W 49-18 | Mason Fitzgerald 5B-B | completed |
07:00pm | Aux Gym | Forest Hills Titans McClain 6B-B | L 24-37 | Goshen Mcqueary 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Aux Gym | Forest Hills Titans Beilfuss 3B-B | W 30-17 | West Clermont Cox 3B-B | completed |
03:00pm | Aux Gym | Forest Hills Titans Doyle 4B-AB | W 33-20 | Loveland Wesner 4B-AB | completed |
04:00pm | Aux Gym | Forest Hills Titans Meeker 5B-B | W 42-23 | Ross Malcom 5B-B | completed |
05:00pm | Aux Gym | Forest Hills Titans Nelson 3B-A | W 33-28 | Lakota Thunderbirds Flight Saunders 3B-A | completed |
06:00pm | Aux Gym | Forest Hills Titans Smalligan 6B-A | L 41-57 | Middletown Rising Stars Roberts 6B-A | completed |
07:00pm | Aux Gym | Forest Hills Titans Gearding 5B-B | W 38-21 | Lebanon Ernsthausen 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 19-14 | Forest Hills Titans Slonim 3B-R | completed |
02:00pm | Main Gym | Forest Hills Titans McClain 6B-B | W 42-39 | Indian Hill Kempton 6B-B | completed |
03:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 31-27 | Indian Hill Scovic 5B-B | completed |
04:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | W 40-18 | Milford Sowers 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Aux Gym | Forest Hills Titans Beilfuss 3B-B | W 24-18 | Oak Hills Keeton 3B-B | completed |
03:00pm | Aux Gym | Forest Hills Titans McClain 6B-B | W 48-25 | Mason Coffaro 6B-B | completed |
04:00pm | Aux Gym | Forest Hills Titans Gillespie 4B-AB | W 44-21 | Princeton Lil Vikes Johnson 4B-AB | completed |
05:00pm | Aux Gym | Forest Hills Titans Nelson 3B-A | W 38-20 | Middletown Rising Stars Alsept 3B-A | completed |
06:00pm | Aux Gym | Forest Hills Titans Smalligan 6B-A | L 43-59 | Princeton Lil Vikes Brockman 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | W 39-11 | Lakota Thunderbirds Osborne 4B-AB | completed |
03:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | W 33-21 | Sycamore Sferra 3B-A | completed |
04:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | L 40-44 | Sycamore Dennis 6B-A | completed |
05:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 50-25 | Goshen Ashcraft 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 26-32 | Kings Harrod 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Forest Hills Titans Beilfuss 3B-B | vs | Kings Lauderback 3B-B | scheduled |
03:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | vs | Princeton Lil Vikes Johnson 4B-AB | scheduled |
04:00pm | Main Gym | Forest Hills Titans Nelson 3B-A | vs | Harrison Robertson 3B-A |
rescheduled |
05:00pm | Main Gym | Forest Hills Titans Barton 3B-R | vs | White Oak Ahern 3B-R |
rescheduled |
06:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | vs | Madeira Trimble 3B-R | scheduled |
07:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | vs | Milford Girty 6B-A | scheduled |
08:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | vs | Goshen Ashcraft 5B-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | vs | MVCA Buehler 3B-R |
scheduled |
04:00pm | Aux Gym | Forest Hills Titans Gillespie 4B-AB | vs | Forest Hills Titans Doyle 4B-AB |
scheduled |
05:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | vs | Ross Schaefer 6B-A |
scheduled |
05:00pm | Aux Gym | Forest Hills Titans Meeker 5B-B | vs | Forest Hills Titans Gearding 5B-B |
scheduled |
06:00pm | Main Gym | Forest Hills Titans McClain 6B-B | vs | Three Rivers Clayton 6B-B |
scheduled |
06:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | vs | Goshen Collier 3B-R |
scheduled |